VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,089,839,351 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/02/21.
Total transferred traffic through VPN is 894,156.36 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  125,875,969.5 GB  570,476,160
2 Iran (ISLAMIC Republic Of)  98,423,106.6 GB  5,309,509,426
3 Russian Federation  85,509,947.4 GB  1,379,374,877
4 Japan  64,885,350.6 GB  677,185,603
5 United States  51,161,560.0 GB  1,046,296,899
6 Taiwan  49,025,161.4 GB  780,646,227
7 France  45,473,736.2 GB  579,611,140
8 Indonesia  37,044,763.1 GB  874,954,273
9 India  34,571,511.1 GB  756,614,089
10 China  29,255,308.1 GB  767,991,002
11 Viet Nam  28,100,757.8 GB  487,462,846
12 Thailand  18,746,707.5 GB  339,960,161
13 United Arab Emirates  15,258,484.7 GB  512,926,925
14 Hong Kong  14,280,731.5 GB  232,011,584
15 Philippines  12,543,332.7 GB  312,814,658
16 Myanmar  12,357,304.0 GB  222,658,390
17 Malaysia  11,471,075.6 GB  137,384,250
18 Turkmenistan  10,945,303.1 GB  151,701,818
19 Bangladesh  9,416,281.7 GB  386,382,440
20 Ukraine  9,101,853.6 GB  521,185,126
21 Canada  7,797,272.5 GB  80,383,548
22 Saudi Arabia  7,652,233.3 GB  105,846,277
23 Germany  7,624,258.7 GB  232,056,254
24 Singapore  6,501,128.5 GB  373,870,663
25 Turkey  6,496,520.2 GB  96,236,755
26 Iraq  5,581,300.7 GB  223,129,178
27 Australia  5,327,673.3 GB  109,979,752
28 Brazil  5,079,574.7 GB  1,324,220,946
29 United Kingdom  5,020,044.0 GB  124,229,877
30 Lao People's Democratic Republic  4,262,675.7 GB  71,595,962
31 Pakistan  4,181,584.5 GB  102,814,986
32 Nigeria  3,408,855.8 GB  414,086,190
33 Cambodia  3,070,527.6 GB  90,985,446
34 Kenya  3,036,331.6 GB  182,368,673
35 Mexico  2,400,198.4 GB  42,749,170
36 Oman  1,891,708.1 GB  35,040,655
37 Netherlands  1,860,549.3 GB  48,028,228
38 Spain  1,843,002.1 GB  19,597,356
39 Armenia  1,446,032.0 GB  4,817,845
40 Egypt  1,313,569.7 GB  37,068,043
41 Nepal  1,308,375.8 GB  19,482,662
42 Algeria  1,293,754.9 GB  36,342,438
43 Qatar  1,293,257.6 GB  18,483,415
44 Syrian Arab Republic  1,255,709.4 GB  234,130,081
45 Jordan  1,251,100.2 GB  25,062,594
46 Italy  1,180,152.0 GB  14,451,100
47 Argentina  1,138,915.4 GB  15,254,068
48 New Zealand  1,086,402.2 GB  14,551,672
49 Kyrgyzstan  1,035,301.5 GB  11,810,193
50 Macau  1,027,502.5 GB  18,782,260
51 Kazakhstan  999,035.2 GB  14,684,540
52 Colombia  991,620.2 GB  19,135,808
53 Sweden  973,342.7 GB  16,563,987
54 Somalia  963,498.8 GB  45,701,731
55 Sudan  953,369.0 GB  36,913,813
56 Austria  915,715.6 GB  14,396,539
57 Ghana  900,626.8 GB  53,022,906
58 Venezuela  814,948.8 GB  25,115,429
59 Chile  800,374.8 GB  13,931,579
60 Belarus  765,054.5 GB  20,803,949
61 Romania  758,442.8 GB  13,276,150
62 Peru  744,302.8 GB  10,394,321
63 Ethiopia  733,110.4 GB  38,300,634
64 Mongolia  686,488.6 GB  11,227,894
65 Libyan Arab Jamahiriya  652,918.0 GB  18,544,493
66 Kuwait  643,014.1 GB  10,053,118
67 Morocco  637,588.0 GB  25,045,859
68 Poland  611,693.3 GB  8,595,873
69 Azerbaijan  591,615.2 GB  10,505,093
70 Latvia  580,747.4 GB  2,830,979
71 Ecuador  554,304.1 GB  53,348,925
72 Norway  538,055.6 GB  4,625,382
73 Yemen  537,950.7 GB  18,501,097
74 Palestinian Territory Occupied  494,207.0 GB  12,320,794
75 Switzerland  485,868.2 GB  30,805,935
76 Belgium  456,554.5 GB  6,148,149
77 South Africa  448,356.9 GB  16,716,640
78 Finland  424,663.1 GB  3,828,794
79 Tanzania United Republic of  406,149.2 GB  10,389,097
80 Israel  381,772.0 GB  8,710,938
81 Uganda  362,925.5 GB  18,544,098
82 Afghanistan  357,621.3 GB  13,479,485
83 Portugal  353,133.1 GB  5,600,079
84 Denmark  325,964.8 GB  2,956,329
85 Lithuania  311,717.8 GB  4,002,090
86 Hungary  306,989.8 GB  4,740,459
87 Czech Republic  305,451.3 GB  4,831,618
88 Georgia  284,183.7 GB  3,448,866
89 Guinea  279,543.6 GB  8,495,307
90 Greece  252,124.6 GB  3,681,074
91 Sri Lanka  237,350.7 GB  6,340,013
92 Bahrain  218,313.1 GB  3,579,947
93 Tunisia  213,891.9 GB  6,007,548
94 Brunei Darussalam  207,436.1 GB  1,586,420
95 Bulgaria  206,542.5 GB  4,075,370
96 Lebanon  200,649.1 GB  8,954,456
97 Dominican Republic  199,905.9 GB  6,628,747
98 Uzbekistan  198,218.7 GB  3,805,226
99 Guatemala  197,889.7 GB  4,317,738
100 Serbia  192,522.1 GB  3,516,579
101 Bolivia  177,517.8 GB  3,135,971
102 Panama  174,527.9 GB  4,786,092
103 Djibouti  160,862.9 GB  4,213,165
104 Cote D'ivoire  139,452.3 GB  6,080,184
105 Paraguay  136,365.0 GB  2,012,168
106 Ireland  131,525.7 GB  1,838,190
107 Slovenia  131,135.5 GB  1,515,532
108 Croatia (LOCAL Name: Hrvatska)  111,590.7 GB  1,107,430
109 Costa Rica  111,102.8 GB  1,637,647
110 Slovakia (SLOVAK Republic)  107,402.2 GB  1,215,640
111 Moldova Republic of  104,427.2 GB  2,623,087
112 Bosnia and Herzegowina  102,221.2 GB  925,369
113 Albania  100,670.1 GB  2,308,223
114 Cuba  97,978.7 GB  2,382,848
115 Mauritius  97,038.5 GB  1,279,899
116 Jamaica  88,457.1 GB  2,002,302
117 Bhutan  80,648.1 GB  1,668,609
118 Estonia  78,489.1 GB  1,036,770
119 Uruguay  73,024.4 GB  1,077,653
120 Luxembourg  59,793.5 GB  1,306,488
121 Honduras  58,887.3 GB  1,367,393
122 Benin  58,361.2 GB  6,716,467
123 Antigua and Barbuda  56,146.8 GB  1,602,726
124 Cyprus  53,933.1 GB  2,148,347
125 Togo  53,497.7 GB  1,404,174
126 Maldives  50,602.0 GB  891,845
127 Senegal  49,149.6 GB  1,902,194
128 Guam  49,026.5 GB  957,089
129 Macedonia  41,516.2 GB  650,212
130 Northern Mariana Islands  41,379.2 GB  265,328
131 Trinidad and Tobago  40,871.1 GB  629,479
132 Korea Democratic People's Republic of  39,692.0 GB  299,192
133 Cameroon  35,567.4 GB  3,140,590
134 Timor-leste  33,573.4 GB  732,819
135 Mozambique  32,643.4 GB  2,295,836
136 El Salvador  32,368.0 GB  864,121
137 Fiji  29,069.3 GB  801,265
138 Barbados  28,196.1 GB  328,086
139 Madagascar  28,107.2 GB  742,325
140 Nicaragua  26,821.2 GB  516,048
141 Rwanda  26,783.3 GB  922,316
142 Malta  26,098.4 GB  497,347
143 Namibia  25,101.5 GB  744,907
144 Iceland  23,949.2 GB  713,698
145 Puerto Rico  23,319.2 GB  598,926
146 Palau  23,116.8 GB  157,358
147 Tajikistan  22,653.8 GB  1,175,958
148 Reunion  22,405.8 GB  91,157
149 Seychelles  21,726.6 GB  3,389,964
150 Chad  21,352.6 GB  4,511,143
151 Angola  19,820.2 GB  636,176
152 Congo The Democratic Republic of The  19,451.4 GB  1,317,695
153 Mali  17,468.3 GB  1,031,602
154 Montenegro  17,404.6 GB  364,117
155 Bahamas  17,246.0 GB  343,459
156 Burkina Faso  17,166.8 GB  1,514,374
157 Mauritania  17,065.4 GB  517,162
158 Zambia  15,941.2 GB  644,416
159 Zimbabwe  15,499.6 GB  2,274,290
160 Saint Lucia  14,527.6 GB  177,660
161 Guyana  13,327.7 GB  290,616
162 Malawi  12,925.0 GB  184,071
163 Papua New Guinea  11,947.2 GB  185,688
164 Suriname  10,879.1 GB  304,939
165 Gabon  10,484.4 GB  307,346
166 Samoa  9,775.5 GB  20,553
167 New Caledonia  9,544.7 GB  126,509
168 Haiti  8,961.4 GB  378,880
169 Belize  8,584.8 GB  512,913
170 Aruba  8,320.1 GB  89,404
171 Gambia  8,249.3 GB  3,631,456
172 French Polynesia  8,225.9 GB  183,583
173 Saint Vincent and The Grenadines  7,682.1 GB  95,533
174 Botswana  7,532.9 GB  180,376
175 Curacao  6,701.5 GB  128,145
176 Liberia  6,501.5 GB  549,643
177 Marshall Islands  5,915.4 GB  58,599
178 South Sudan  5,509.4 GB  301,566
179 Dominica  5,087.8 GB  287,930
180 Martinique  5,058.4 GB  72,361
181 Equatorial Guinea  5,020.7 GB  311,619
182 Vanuatu  4,364.7 GB  266,367
183 Congo  4,301.1 GB  114,997
184 Grenada  3,797.8 GB  85,873
185 Wallis and Futuna Islands  3,563.0 GB  3,954
186 Bermuda  3,554.4 GB  19,894
187 Monaco  3,132.9 GB  35,867
188 Comoros  2,935.1 GB  51,232
189 Guadeloupe  2,846.9 GB  41,128
190 Sierra Leone  2,816.1 GB  107,007
191 Cayman Islands  2,501.5 GB  56,681
192 Andorra  2,476.1 GB  67,950
193 Cape Verde  2,431.4 GB  114,311
194 Swaziland  2,227.8 GB  84,103
195 Tonga  2,199.1 GB  163,935
196 American Samoa  2,088.7 GB  46,932
197 Burundi  1,933.1 GB  193,470
198 Niger  1,921.0 GB  139,361
199 Micronesia Federated States of  1,919.1 GB  87,835
200 Sint Maarten  1,918.7 GB  47,536
201 Virgin Islands (U.S.)  1,691.3 GB  20,505
202 Faroe Islands  1,630.8 GB  29,443
203 Gibraltar  1,577.2 GB  38,990
204 Greenland  1,570.9 GB  15,883
205 Solomon Islands  1,524.2 GB  62,056
206 Turks and Caicos Islands  1,142.3 GB  23,735
207 Lesotho  1,095.5 GB  54,748
208 Virgin Islands (BRITISH)  1,036.1 GB  32,248
209 Jersey  931.0 GB  26,421
210 Saint Kitts and Nevis  928.3 GB  12,907
211 Guinea-bissau  699.1 GB  29,262
212 Tuvalu  588.3 GB  14,928
213 Bonaire  546.2 GB  9,672
214 San Marino  521.9 GB  5,269
215 Eritrea  482.9 GB  14,412
216 Liechtenstein  291.4 GB  6,377
217 Isle of Man  271.0 GB  10,693
218 Sao Tome and Principe  244.5 GB  9,591
219 Central African Republic  176.2 GB  18,005
220 Anguilla  163.4 GB  4,222
221 Nauru  151.2 GB  36,560
222 Saint Martin  115.1 GB  5,944
223 St. Pierre and Miquelon  87.0 GB  773
224 Kiribati  83.9 GB  5,228
225 British Indian Ocean Territory  65.6 GB  1,732
226 Cook Islands  57.9 GB  1,725
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.8 GB  1,752
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.4 GB  32
232 Holy See (VATICAN City State)  2.0 GB  91
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4