VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,652,509,276 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/13.
Total transferred traffic through VPN is 928,152.12 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,171,368.3 GB  592,061,986
2 Iran (ISLAMIC Republic Of)  98,647,694.9 GB  5,312,790,086
3 Russian Federation  88,327,396.4 GB  1,391,354,072
4 Japan  68,331,948.1 GB  701,914,826
5 United States  53,089,041.3 GB  1,143,779,093
6 Taiwan  50,720,323.1 GB  791,692,249
7 France  46,255,607.5 GB  591,326,950
8 Indonesia  38,551,389.5 GB  892,338,531
9 India  36,090,689.6 GB  772,414,226
10 Viet Nam  29,648,861.6 GB  500,257,463
11 China  29,562,428.1 GB  772,475,196
12 Thailand  19,572,840.9 GB  346,195,597
13 United Arab Emirates  15,674,955.4 GB  517,833,327
14 Hong Kong  14,720,126.9 GB  239,604,439
15 Myanmar  13,056,343.2 GB  224,952,000
16 Philippines  12,910,130.6 GB  317,978,818
17 Malaysia  11,906,091.8 GB  140,637,965
18 Turkmenistan  11,744,309.4 GB  155,025,561
19 Bangladesh  9,486,105.5 GB  387,457,486
20 Ukraine  9,363,314.3 GB  535,978,949
21 Canada  8,111,672.7 GB  83,933,954
22 Saudi Arabia  7,992,087.4 GB  108,794,524
23 Germany  7,878,887.8 GB  246,117,698
24 Turkey  6,747,353.6 GB  98,926,529
25 Singapore  6,683,629.2 GB  409,621,086
26 Iraq  5,668,646.2 GB  224,969,229
27 Australia  5,614,225.6 GB  113,698,950
28 Brazil  5,339,693.7 GB  1,379,491,444
29 United Kingdom  5,259,087.4 GB  128,655,781
30 Lao People's Democratic Republic  4,533,651.1 GB  73,908,652
31 Pakistan  4,393,070.9 GB  104,886,267
32 Nigeria  3,755,415.7 GB  446,530,500
33 Argentina  3,329,706.5 GB  52,268,026
34 Cambodia  3,207,245.4 GB  92,574,956
35 Kenya  3,053,504.6 GB  183,127,627
36 Mexico  2,479,921.5 GB  44,048,848
37 Oman  2,049,623.3 GB  36,715,434
38 Spain  2,020,951.6 GB  22,947,260
39 Netherlands  1,922,244.9 GB  52,193,294
40 Armenia  1,457,534.1 GB  4,886,321
41 Egypt  1,368,412.8 GB  37,665,895
42 Qatar  1,351,760.7 GB  19,063,746
43 Algeria  1,351,435.1 GB  37,078,626
44 Nepal  1,329,091.4 GB  19,708,732
45 Syrian Arab Republic  1,297,492.1 GB  235,571,195
46 Jordan  1,280,041.9 GB  25,383,174
47 Somalia  1,247,484.4 GB  55,073,605
48 Italy  1,234,960.3 GB  15,063,668
49 Kyrgyzstan  1,166,013.0 GB  13,020,195
50 New Zealand  1,137,373.4 GB  15,083,834
51 Sudan  1,106,540.3 GB  40,763,187
52 Macau  1,054,644.9 GB  19,055,470
53 Kazakhstan  1,039,912.6 GB  15,170,374
54 Colombia  1,035,524.8 GB  19,784,187
55 Sweden  1,000,799.1 GB  17,919,760
56 Ghana  957,413.4 GB  56,481,134
57 Cote D'ivoire  948,724.0 GB  11,864,934
58 Austria  930,237.4 GB  14,618,349
59 Venezuela  864,897.6 GB  25,975,870
60 Belarus  834,935.7 GB  21,844,609
61 Chile  824,941.5 GB  14,170,289
62 Romania  790,249.5 GB  14,179,450
63 Peru  775,241.5 GB  10,634,711
64 Ethiopia  754,684.2 GB  39,108,706
65 Mongolia  696,456.9 GB  11,311,755
66 Libyan Arab Jamahiriya  683,472.9 GB  19,235,762
67 Gabon  682,392.1 GB  5,735,087
68 Kuwait  678,860.8 GB  10,434,748
69 Morocco  652,403.5 GB  25,294,749
70 Poland  636,749.7 GB  9,044,088
71 Yemen  598,875.8 GB  20,334,867
72 Azerbaijan  596,074.9 GB  10,535,495
73 Latvia  590,237.7 GB  3,048,938
74 Ecuador  575,008.9 GB  53,677,185
75 Norway  545,082.3 GB  4,726,005
76 Switzerland  520,710.6 GB  37,512,058
77 Palestinian Territory Occupied  500,742.6 GB  12,398,839
78 Belgium  475,580.9 GB  6,442,315
79 South Africa  464,571.7 GB  17,109,432
80 Finland  439,480.2 GB  3,913,761
81 Tanzania United Republic of  427,750.7 GB  10,822,352
82 Afghanistan  425,795.2 GB  15,735,200
83 Israel  406,363.2 GB  9,197,950
84 Uganda  379,443.6 GB  19,215,430
85 Portugal  372,970.3 GB  5,873,296
86 Denmark  331,855.8 GB  3,043,476
87 Lithuania  323,644.2 GB  4,094,561
88 Hungary  323,121.3 GB  4,863,310
89 Czech Republic  321,085.0 GB  4,954,109
90 Georgia  296,528.8 GB  3,554,389
91 Guinea  281,696.7 GB  8,616,170
92 Greece  267,492.4 GB  3,758,219
93 Sri Lanka  260,737.8 GB  6,601,204
94 Bahrain  226,700.1 GB  3,661,825
95 Tunisia  218,124.0 GB  6,082,410
96 Dominican Republic  216,211.1 GB  6,961,442
97 Brunei Darussalam  213,762.4 GB  1,606,219
98 Bulgaria  211,729.0 GB  4,152,573
99 Guatemala  205,442.0 GB  4,408,401
100 Lebanon  203,202.7 GB  9,028,241
101 Uzbekistan  203,156.5 GB  4,123,439
102 Serbia  199,913.0 GB  3,544,405
103 Panama  188,407.8 GB  5,107,460
104 Bolivia  184,790.1 GB  3,242,649
105 Djibouti  163,497.0 GB  4,259,939
106 Paraguay  159,715.9 GB  2,104,715
107 Ireland  137,164.3 GB  2,045,829
108 Slovenia  133,081.3 GB  1,546,996
109 Costa Rica  116,472.9 GB  1,807,987
110 Croatia (LOCAL Name: Hrvatska)  115,553.2 GB  1,154,771
111 Slovakia (SLOVAK Republic)  110,437.3 GB  1,236,630
112 Moldova Republic of  107,413.3 GB  2,750,934
113 Cuba  105,756.5 GB  2,787,134
114 Albania  104,627.6 GB  2,347,914
115 Bosnia and Herzegowina  102,947.2 GB  935,899
116 Mauritius  99,607.3 GB  1,332,208
117 Jamaica  92,455.9 GB  2,101,658
118 Bhutan  81,442.5 GB  1,686,703
119 Estonia  81,390.5 GB  1,066,441
120 Uruguay  79,143.4 GB  1,160,958
121 Luxembourg  61,823.3 GB  1,344,517
122 Honduras  61,446.2 GB  1,414,782
123 Benin  60,776.7 GB  7,046,388
124 Rwanda  59,755.8 GB  1,821,521
125 Antigua and Barbuda  59,359.3 GB  1,625,563
126 Cyprus  55,716.5 GB  7,563,047
127 Togo  53,973.4 GB  1,418,911
128 Maldives  53,155.6 GB  910,035
129 Senegal  53,067.9 GB  1,985,262
130 Guam  51,595.5 GB  986,875
131 Northern Mariana Islands  44,264.3 GB  270,404
132 Trinidad and Tobago  42,258.4 GB  643,883
133 Macedonia  42,109.9 GB  654,422
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,151.9 GB  3,238,091
136 Timor-leste  34,113.4 GB  743,871
137 Mozambique  33,639.0 GB  2,513,399
138 El Salvador  33,451.4 GB  877,924
139 Fiji  29,889.6 GB  824,773
140 Barbados  28,850.4 GB  353,115
141 Madagascar  28,845.3 GB  758,580
142 Nicaragua  27,290.6 GB  527,443
143 Malta  26,906.6 GB  506,555
144 Puerto Rico  26,429.5 GB  687,755
145 Tajikistan  25,673.0 GB  1,221,919
146 Iceland  25,547.4 GB  769,066
147 Namibia  25,350.0 GB  752,130
148 Palau  24,401.0 GB  192,632
149 Reunion  23,720.5 GB  94,746
150 Seychelles  22,521.6 GB  3,426,054
151 Congo The Democratic Republic of The  21,706.3 GB  1,470,623
152 Chad  21,584.6 GB  4,516,635
153 Angola  21,047.6 GB  797,918
154 Mali  18,584.3 GB  1,072,494
155 Burkina Faso  18,464.3 GB  1,581,448
156 Bahamas  17,856.0 GB  347,609
157 Mauritania  17,847.1 GB  536,755
158 Montenegro  17,784.0 GB  372,139
159 Zambia  16,553.4 GB  664,130
160 Zimbabwe  16,141.0 GB  2,285,396
161 Saint Lucia  15,206.8 GB  185,817
162 Guyana  14,339.9 GB  304,066
163 Papua New Guinea  13,408.7 GB  198,281
164 Malawi  13,356.0 GB  192,820
165 Suriname  11,386.6 GB  312,919
166 Samoa  9,891.8 GB  21,533
167 New Caledonia  9,753.9 GB  128,339
168 Haiti  9,360.8 GB  395,541
169 French Polynesia  9,205.3 GB  187,549
170 Belize  9,015.6 GB  517,193
171 Botswana  8,571.6 GB  193,323
172 Gambia  8,552.2 GB  3,638,806
173 Aruba  8,480.4 GB  94,370
174 Saint Vincent and The Grenadines  7,913.9 GB  100,952
175 Curacao  7,085.2 GB  135,064
176 Liberia  6,599.6 GB  552,370
177 Marshall Islands  6,392.7 GB  60,605
178 South Sudan  6,378.1 GB  344,944
179 Vanuatu  5,549.8 GB  278,015
180 Dominica  5,363.7 GB  295,462
181 Martinique  5,349.3 GB  76,593
182 Equatorial Guinea  5,250.1 GB  318,039
183 Congo  4,586.0 GB  124,582
184 Grenada  3,943.7 GB  88,340
185 Bermuda  3,574.8 GB  20,161
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,183
188 Andorra  3,249.3 GB  75,264
189 Guadeloupe  3,176.0 GB  43,794
190 Cape Verde  3,000.7 GB  137,404
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,903.5 GB  112,011
193 Cayman Islands  2,563.6 GB  58,360
194 Tonga  2,363.7 GB  165,051
195 Swaziland  2,316.8 GB  86,109
196 American Samoa  2,254.8 GB  49,563
197 Sint Maarten  2,055.1 GB  52,085
198 Micronesia Federated States of  2,016.5 GB  88,660
199 Burundi  1,985.3 GB  197,117
200 Solomon Islands  1,980.8 GB  77,380
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,739.8 GB  21,943
203 Faroe Islands  1,723.1 GB  30,272
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.8 GB  24,893
207 Virgin Islands (BRITISH)  1,180.3 GB  34,317
208 Lesotho  1,159.0 GB  56,385
209 Jersey  1,017.1 GB  26,732
210 Saint Kitts and Nevis  990.4 GB  14,167
211 Guinea-bissau  743.8 GB  30,893
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,834
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.3 GB  11,999
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  269.9 GB  9,877
219 Central African Republic  183.3 GB  18,445
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  82.4 GB  1,751
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4