VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,332,577,953 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,974.75 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,910,826.9 GB  581,167,753
2 Iran (ISLAMIC Republic Of)  98,476,519.8 GB  5,310,311,861
3 Russian Federation  87,255,732.3 GB  1,386,946,660
4 Japan  66,530,333.2 GB  689,160,381
5 United States  52,103,797.5 GB  1,075,379,595
6 Taiwan  49,921,020.4 GB  786,603,250
7 France  45,870,081.2 GB  586,028,205
8 Indonesia  37,807,652.7 GB  883,544,892
9 India  35,366,561.0 GB  764,450,658
10 China  29,410,526.3 GB  770,160,486
11 Viet Nam  28,913,555.4 GB  493,477,284
12 Thailand  19,170,307.7 GB  342,955,806
13 United Arab Emirates  15,477,303.0 GB  515,549,992
14 Hong Kong  14,511,981.4 GB  235,183,198
15 Philippines  12,731,060.5 GB  314,071,159
16 Myanmar  12,711,193.8 GB  223,780,955
17 Malaysia  11,700,352.1 GB  138,887,598
18 Turkmenistan  11,349,141.9 GB  153,420,864
19 Bangladesh  9,448,292.9 GB  386,882,926
20 Ukraine  9,259,718.7 GB  529,211,299
21 Canada  7,957,012.2 GB  81,554,537
22 Saudi Arabia  7,819,368.2 GB  107,314,723
23 Germany  7,752,005.5 GB  238,785,498
24 Turkey  6,625,672.8 GB  97,473,064
25 Singapore  6,590,290.6 GB  378,398,001
26 Iraq  5,625,301.3 GB  224,004,573
27 Australia  5,463,723.2 GB  111,728,394
28 Brazil  5,164,157.8 GB  1,361,341,600
29 United Kingdom  5,141,419.7 GB  125,546,464
30 Lao People's Democratic Republic  4,398,455.2 GB  72,730,728
31 Pakistan  4,282,070.4 GB  103,778,099
32 Nigeria  3,576,401.2 GB  429,600,242
33 Cambodia  3,138,502.0 GB  91,761,114
34 Kenya  3,043,831.8 GB  182,666,500
35 Mexico  2,431,960.7 GB  43,309,143
36 Oman  1,970,523.9 GB  35,957,395
37 Spain  1,916,902.7 GB  20,547,246
38 Argentina  1,903,851.0 GB  25,979,144
39 Netherlands  1,888,621.0 GB  49,537,974
40 Armenia  1,451,068.6 GB  4,857,495
41 Egypt  1,341,866.3 GB  37,361,631
42 Qatar  1,324,155.5 GB  18,731,272
43 Algeria  1,319,858.7 GB  36,641,655
44 Nepal  1,319,181.6 GB  19,595,290
45 Syrian Arab Republic  1,274,265.1 GB  234,755,373
46 Jordan  1,265,880.6 GB  25,224,797
47 Italy  1,207,689.3 GB  14,698,624
48 New Zealand  1,111,683.2 GB  14,834,020
49 Kyrgyzstan  1,103,263.4 GB  12,409,905
50 Somalia  1,101,709.7 GB  50,056,590
51 Macau  1,041,539.5 GB  18,927,543
52 Sudan  1,027,315.0 GB  38,787,103
53 Kazakhstan  1,019,263.0 GB  14,895,420
54 Colombia  1,008,737.4 GB  19,446,701
55 Sweden  988,471.4 GB  17,043,143
56 Ghana  929,743.4 GB  54,760,790
57 Austria  922,614.3 GB  14,496,245
58 Venezuela  836,801.8 GB  25,548,074
59 Chile  809,180.7 GB  14,010,828
60 Belarus  800,762.6 GB  21,381,309
61 Romania  776,292.4 GB  13,366,195
62 Peru  758,767.5 GB  10,494,659
63 Ethiopia  743,178.7 GB  38,671,037
64 Mongolia  691,526.0 GB  11,272,722
65 Libyan Arab Jamahiriya  668,861.7 GB  18,911,835
66 Kuwait  661,833.0 GB  10,227,555
67 Morocco  645,029.7 GB  25,164,658
68 Cote D'ivoire  627,664.5 GB  9,180,520
69 Poland  624,617.7 GB  8,724,777
70 Azerbaijan  594,316.2 GB  10,522,630
71 Latvia  585,750.6 GB  2,997,475
72 Yemen  566,806.7 GB  19,342,261
73 Ecuador  561,802.5 GB  53,498,969
74 Norway  541,378.5 GB  4,668,128
75 Switzerland  510,579.5 GB  34,265,264
76 Palestinian Territory Occupied  497,541.6 GB  12,359,698
77 Belgium  465,993.9 GB  6,232,328
78 South Africa  456,514.1 GB  16,892,449
79 Finland  432,028.2 GB  3,881,176
80 Tanzania United Republic of  416,292.9 GB  10,564,298
81 Israel  395,982.3 GB  8,964,062
82 Afghanistan  393,182.9 GB  14,636,561
83 Uganda  370,211.8 GB  18,836,908
84 Portugal  362,607.3 GB  5,671,247
85 Denmark  328,993.2 GB  2,999,056
86 Lithuania  317,520.5 GB  4,037,207
87 Hungary  314,757.2 GB  4,809,053
88 Czech Republic  313,399.6 GB  4,891,529
89 Georgia  290,743.8 GB  3,507,814
90 Guinea  280,849.6 GB  8,547,798
91 Greece  260,308.1 GB  3,720,295
92 Sri Lanka  249,765.4 GB  6,434,309
93 Gabon  226,170.2 GB  2,429,681
94 Bahrain  223,745.2 GB  3,607,542
95 Tunisia  215,879.3 GB  6,039,494
96 Brunei Darussalam  210,324.2 GB  1,596,250
97 Bulgaria  209,457.4 GB  4,102,578
98 Dominican Republic  207,164.3 GB  6,819,270
99 Lebanon  202,043.9 GB  8,997,811
100 Guatemala  201,110.4 GB  4,360,041
101 Uzbekistan  200,445.0 GB  3,949,976
102 Serbia  196,021.8 GB  3,529,169
103 Panama  181,203.0 GB  4,927,431
104 Bolivia  180,107.8 GB  3,177,043
105 Djibouti  162,270.5 GB  4,233,542
106 Paraguay  153,785.6 GB  2,053,247
107 Ireland  134,901.3 GB  1,870,923
108 Slovenia  132,212.2 GB  1,543,758
109 Croatia (LOCAL Name: Hrvatska)  113,471.5 GB  1,123,708
110 Costa Rica  113,098.1 GB  1,682,605
111 Slovakia (SLOVAK Republic)  109,359.8 GB  1,227,286
112 Moldova Republic of  105,869.4 GB  2,665,784
113 Albania  102,970.2 GB  2,331,799
114 Bosnia and Herzegowina  102,686.5 GB  932,667
115 Cuba  102,353.2 GB  2,638,828
116 Mauritius  98,386.9 GB  1,308,250
117 Jamaica  90,346.8 GB  2,058,681
118 Bhutan  81,021.3 GB  1,678,036
119 Estonia  80,056.1 GB  1,046,247
120 Uruguay  75,782.5 GB  1,110,809
121 Luxembourg  60,534.8 GB  1,316,813
122 Honduras  59,903.5 GB  1,389,403
123 Benin  59,564.4 GB  6,827,043
124 Antigua and Barbuda  58,039.8 GB  1,620,741
125 Cyprus  54,749.3 GB  4,874,325
126 Togo  53,783.9 GB  1,410,742
127 Maldives  51,655.0 GB  901,119
128 Senegal  50,811.5 GB  1,933,314
129 Guam  50,310.5 GB  977,734
130 Northern Mariana Islands  42,671.4 GB  267,498
131 Macedonia  41,833.8 GB  652,651
132 Trinidad and Tobago  41,567.0 GB  636,606
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,347.1 GB  1,201,716
135 Cameroon  36,299.8 GB  3,191,300
136 Timor-leste  33,890.1 GB  735,875
137 Mozambique  33,200.3 GB  2,373,895
138 El Salvador  32,759.2 GB  869,041
139 Fiji  29,594.7 GB  814,998
140 Barbados  28,560.1 GB  342,219
141 Madagascar  28,484.0 GB  749,497
142 Nicaragua  26,958.1 GB  519,798
143 Malta  26,521.2 GB  501,396
144 Namibia  25,285.6 GB  749,891
145 Iceland  24,711.7 GB  746,581
146 Tajikistan  24,649.9 GB  1,195,546
147 Puerto Rico  23,977.3 GB  633,764
148 Palau  23,814.1 GB  181,015
149 Reunion  23,187.1 GB  93,157
150 Seychelles  22,032.0 GB  3,411,366
151 Chad  21,477.5 GB  4,513,844
152 Congo The Democratic Republic of The  21,058.4 GB  1,433,699
153 Angola  20,421.4 GB  721,626
154 Mali  18,163.3 GB  1,056,911
155 Burkina Faso  17,990.1 GB  1,557,313
156 Montenegro  17,658.2 GB  370,205
157 Bahamas  17,462.1 GB  345,090
158 Mauritania  17,453.9 GB  527,960
159 Zambia  16,177.2 GB  652,395
160 Zimbabwe  15,892.1 GB  2,279,741
161 Saint Lucia  14,860.7 GB  180,067
162 Guyana  13,800.7 GB  297,913
163 Malawi  13,151.8 GB  188,321
164 Papua New Guinea  12,478.7 GB  191,846
165 Suriname  11,126.5 GB  309,211
166 Samoa  9,826.1 GB  20,808
167 New Caledonia  9,668.4 GB  127,381
168 Haiti  9,166.0 GB  386,031
169 Belize  8,801.6 GB  514,528
170 French Polynesia  8,669.9 GB  185,047
171 Gambia  8,457.9 GB  3,636,077
172 Aruba  8,358.9 GB  91,792
173 Botswana  8,222.1 GB  189,474
174 Saint Vincent and The Grenadines  7,813.4 GB  98,477
175 Curacao  6,823.0 GB  131,738
176 Liberia  6,547.2 GB  550,781
177 Marshall Islands  6,154.9 GB  59,327
178 South Sudan  6,094.4 GB  333,119
179 Dominica  5,267.8 GB  293,507
180 Martinique  5,201.6 GB  74,510
181 Equatorial Guinea  5,126.1 GB  314,667
182 Vanuatu  5,038.6 GB  274,181
183 Congo  4,468.7 GB  122,405
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.5 GB  20,093
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,365.4 GB  36,905
188 Guadeloupe  3,020.5 GB  42,617
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.8 GB  110,432
191 Andorra  2,857.9 GB  71,617
192 Cape Verde  2,659.5 GB  123,896
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.0 GB  164,507
195 Swaziland  2,251.1 GB  84,773
196 American Samoa  2,117.3 GB  47,613
197 Sint Maarten  1,990.3 GB  50,482
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,866
200 Niger  1,949.1 GB  141,503
201 Solomon Islands  1,780.4 GB  74,510
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.2 GB  24,517
206 Lesotho  1,133.1 GB  55,779
207 Virgin Islands (BRITISH)  1,091.4 GB  33,430
208 Saint Kitts and Nevis  964.0 GB  13,809
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,696
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.6 GB  11,525
216 Liechtenstein  291.8 GB  6,403
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4