Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,120 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21089804708 2026/02/21 11:05:13 (4 mins ago) In-use 4 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21089804707 2026/02/21 11:04:57 (4 mins ago) In-use 4 mins Korea Republic of Japan 110.172.x.x OpenVPN In-use
VPN-21089804706 2026/02/21 11:04:54 (4 mins ago) In-use 4 mins Brazil Japan 110.172.x.x OpenVPN In-use
VPN-21089804705 2026/02/21 11:04:50 (4 mins ago) In-use 4 mins Brazil Japan 110.172.x.x OpenVPN In-use
VPN-21089804704 2026/02/21 11:04:40 (4 mins ago) In-use 4 mins Japan Japan 126.220.x.x SoftEther VPN (UDP) In-use
VPN-21089804703 2026/02/21 11:04:40 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089804702 2026/02/21 11:04:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804701 2026/02/21 11:04:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804700 2026/02/21 11:04:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804699 2026/02/21 11:04:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804698 2026/02/21 11:04:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804697 2026/02/21 11:04:36 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21089804696 2026/02/21 11:04:36 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21089804695 2026/02/21 11:04:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804694 2026/02/21 11:04:35 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804693 2026/02/21 11:04:34 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21089804692 2026/02/21 11:04:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089804691 2026/02/21 11:04:34 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21089804690 2026/02/21 11:04:34 (4 mins ago) In-use 4 mins Germany Korea Republic of 110.45.x.x OpenVPN In-use
VPN-21089804689 2026/02/21 11:04:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804688 2026/02/21 11:04:34 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21089804687 2026/02/21 11:04:33 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21089804686 2026/02/21 11:04:33 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21089804685 2026/02/21 11:04:33 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21089804684 2026/02/21 11:04:33 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21089804683 2026/02/21 11:04:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804682 2026/02/21 11:04:33 (4 mins ago) 11:04:36 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21089804681 2026/02/21 11:04:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804680 2026/02/21 11:04:32 (4 mins ago) In-use 4 mins Russian Federation Korea Republic of 211.104.x.x MS-SSTP In-use
VPN-21089804679 2026/02/21 11:04:32 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089804678 2026/02/21 11:04:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804677 2026/02/21 11:04:32 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21089804676 2026/02/21 11:04:32 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089804675 2026/02/21 11:04:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804674 2026/02/21 11:04:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804673 2026/02/21 11:04:31 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21089804672 2026/02/21 11:04:31 (4 mins ago) In-use 4 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21089804671 2026/02/21 11:04:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804670 2026/02/21 11:04:31 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21089804669 2026/02/21 11:04:31 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21089804668 2026/02/21 11:04:31 (4 mins ago) In-use 4 mins Indonesia Japan 60.93.x.x OpenVPN In-use
VPN-21089804667 2026/02/21 11:04:30 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21089804666 2026/02/21 11:04:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804665 2026/02/21 11:04:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089804664 2026/02/21 11:04:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089804663 2026/02/21 11:04:30 (4 mins ago) In-use 4 mins Turkey Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21089804662 2026/02/21 11:04:30 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21089804661 2026/02/21 11:04:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089804660 2026/02/21 11:04:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089804659 2026/02/21 11:04:29 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21089804658 2026/02/21 11:04:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804657 2026/02/21 11:04:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804656 2026/02/21 11:04:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804655 2026/02/21 11:04:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804654 2026/02/21 11:04:28 (5 mins ago) In-use 5 mins Russian Federation United States 163.123.x.x MS-SSTP In-use
VPN-21089804653 2026/02/21 11:04:28 (5 mins ago) In-use 5 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21089804652 2026/02/21 11:04:28 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804651 2026/02/21 11:04:28 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804650 2026/02/21 11:04:28 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21089804649 2026/02/21 11:04:28 (5 mins ago) In-use 5 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21089804648 2026/02/21 11:04:28 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089804647 2026/02/21 11:04:28 (5 mins ago) In-use 5 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21089804646 2026/02/21 11:04:28 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089804645 2026/02/21 11:04:28 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089804644 2026/02/21 11:04:27 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804643 2026/02/21 11:04:27 (5 mins ago) In-use 5 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21089804642 2026/02/21 11:04:27 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804641 2026/02/21 11:04:27 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21089804640 2026/02/21 11:04:27 (5 mins ago) In-use 5 mins Brazil United States 69.61.x.x OpenVPN In-use
VPN-21089804639 2026/02/21 11:04:27 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804638 2026/02/21 11:04:27 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089804637 2026/02/21 11:04:27 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804636 2026/02/21 11:04:27 (5 mins ago) In-use 5 mins Ukraine Korea Republic of 59.3.x.x OpenVPN In-use
VPN-21089804635 2026/02/21 11:04:27 (5 mins ago) In-use 5 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21089804634 2026/02/21 11:04:25 (5 mins ago) In-use 5 mins Russian Federation Germany 185.222.x.x MS-SSTP In-use
VPN-21089804633 2026/02/21 11:04:25 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21089804632 2026/02/21 11:04:25 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804631 2026/02/21 11:04:25 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089804630 2026/02/21 11:04:25 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21089804629 2026/02/21 11:04:25 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21089804628 2026/02/21 11:04:25 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21089804627 2026/02/21 11:04:25 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21089804626 2026/02/21 11:04:25 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804625 2026/02/21 11:04:24 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804624 2026/02/21 11:04:24 (5 mins ago) In-use 5 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21089804623 2026/02/21 11:04:24 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089804622 2026/02/21 11:04:24 (5 mins ago) In-use 5 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21089804621 2026/02/21 11:04:24 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804620 2026/02/21 11:04:24 (5 mins ago) In-use 5 mins Russian Federation Japan 59.129.x.x MS-SSTP In-use
VPN-21089804619 2026/02/21 11:04:24 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804618 2026/02/21 11:04:24 (5 mins ago) 11:04:25 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21089804617 2026/02/21 11:04:24 (5 mins ago) 11:04:25 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21089804616 2026/02/21 11:04:24 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21089804615 2026/02/21 11:04:24 (5 mins ago) In-use 5 mins Russian Federation United States 163.123.x.x MS-SSTP In-use
VPN-21089804614 2026/02/21 11:04:24 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804613 2026/02/21 11:04:23 (5 mins ago) In-use 5 mins Russian Federation Japan 120.51.x.x SoftEther VPN (TCP) In-use
VPN-21089804612 2026/02/21 11:04:23 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804611 2026/02/21 11:04:23 (5 mins ago) In-use 5 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21089804610 2026/02/21 11:04:23 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804609 2026/02/21 11:04:23 (5 mins ago) In-use 5 mins Korea Republic of Japan 110.172.x.x SoftEther VPN (UDP) In-use
VPN-21089804608 2026/02/21 11:04:23 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21089804607 2026/02/21 11:04:23 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804606 2026/02/21 11:04:23 (5 mins ago) In-use 5 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21089804605 2026/02/21 11:04:23 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089804604 2026/02/21 11:04:23 (5 mins ago) In-use 5 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21089804603 2026/02/21 11:04:23 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804602 2026/02/21 11:04:23 (5 mins ago) In-use 5 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21089804601 2026/02/21 11:04:23 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21089804600 2026/02/21 11:04:23 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21089804599 2026/02/21 11:04:23 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804598 2026/02/21 11:04:23 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089804597 2026/02/21 11:04:22 (5 mins ago) In-use 5 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21089804596 2026/02/21 11:04:22 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089804595 2026/02/21 11:04:22 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089804594 2026/02/21 11:04:22 (5 mins ago) In-use 5 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21089804593 2026/02/21 11:04:22 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804592 2026/02/21 11:04:22 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21089804591 2026/02/21 11:04:22 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804590 2026/02/21 11:04:22 (5 mins ago) In-use 5 mins United States Viet Nam 42.112.x.x OpenVPN In-use
VPN-21089804589 2026/02/21 11:04:22 (5 mins ago) In-use 5 mins Russian Federation United States 38.13.x.x MS-SSTP In-use
VPN-21089804588 2026/02/21 11:04:22 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804587 2026/02/21 11:04:22 (5 mins ago) In-use 5 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21089804586 2026/02/21 11:04:22 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21089804585 2026/02/21 11:04:22 (5 mins ago) In-use 5 mins New Zealand Korea Republic of 112.185.x.x OpenVPN In-use
VPN-21089804584 2026/02/21 11:04:22 (5 mins ago) In-use 5 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21089804583 2026/02/21 11:04:21 (5 mins ago) In-use 5 mins Sweden Japan 219.100.x.x OpenVPN In-use
VPN-21089804582 2026/02/21 11:04:21 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089804581 2026/02/21 11:04:21 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21089804580 2026/02/21 11:04:21 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21089804579 2026/02/21 11:04:21 (5 mins ago) In-use 5 mins Russian Federation Japan 125.14.x.x MS-SSTP In-use
VPN-21089804578 2026/02/21 11:04:21 (5 mins ago) In-use 5 mins Russian Federation Japan 60.150.x.x MS-SSTP In-use
VPN-21089804577 2026/02/21 11:04:21 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804576 2026/02/21 11:04:20 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804575 2026/02/21 11:04:20 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804574 2026/02/21 11:04:20 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804573 2026/02/21 11:04:20 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21089804572 2026/02/21 11:04:20 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089804571 2026/02/21 11:04:20 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804570 2026/02/21 11:04:20 (5 mins ago) In-use 5 mins Ukraine Japan 126.4.x.x OpenVPN In-use
VPN-21089804569 2026/02/21 11:04:20 (5 mins ago) In-use 5 mins Myanmar Japan 219.104.x.x OpenVPN In-use
VPN-21089804568 2026/02/21 11:04:20 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804567 2026/02/21 11:04:20 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089804566 2026/02/21 11:04:20 (5 mins ago) In-use 5 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21089804565 2026/02/21 11:04:20 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804564 2026/02/21 11:04:20 (5 mins ago) In-use 5 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21089804563 2026/02/21 11:04:20 (5 mins ago) In-use 5 mins Russian Federation United States 69.61.x.x MS-SSTP In-use
VPN-21089804562 2026/02/21 11:04:20 (5 mins ago) In-use 5 mins Pakistan Japan 124.215.x.x OpenVPN In-use
VPN-21089804561 2026/02/21 11:04:19 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089804560 2026/02/21 11:04:19 (5 mins ago) In-use 5 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21089804559 2026/02/21 11:04:19 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21089804558 2026/02/21 11:04:19 (5 mins ago) 11:04:21 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21089804557 2026/02/21 11:04:19 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21089804556 2026/02/21 11:04:19 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089804555 2026/02/21 11:04:19 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804554 2026/02/21 11:04:19 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21089804553 2026/02/21 11:04:19 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804552 2026/02/21 11:04:19 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21089804551 2026/02/21 11:04:18 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804550 2026/02/21 11:04:18 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089804549 2026/02/21 11:04:18 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21089804548 2026/02/21 11:04:18 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21089804547 2026/02/21 11:04:18 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804546 2026/02/21 11:04:18 (5 mins ago) In-use 5 mins Brazil Korea Republic of 112.171.x.x OpenVPN In-use
VPN-21089804545 2026/02/21 11:04:18 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089804544 2026/02/21 11:04:18 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21089804543 2026/02/21 11:04:18 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x MS-SSTP In-use
VPN-21089804542 2026/02/21 11:04:18 (5 mins ago) 11:04:25 0 mins Singapore Japan 180.145.x.x OpenVPN 0.48 MB
VPN-21089804541 2026/02/21 11:04:18 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21089804540 2026/02/21 11:04:18 (5 mins ago) In-use 5 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21089804539 2026/02/21 11:04:18 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21089804538 2026/02/21 11:04:18 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21089804537 2026/02/21 11:04:17 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804536 2026/02/21 11:04:17 (5 mins ago) In-use 5 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21089804535 2026/02/21 11:04:17 (5 mins ago) In-use 5 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21089804534 2026/02/21 11:04:17 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804533 2026/02/21 11:04:17 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804532 2026/02/21 11:04:16 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804531 2026/02/21 11:04:16 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804530 2026/02/21 11:04:16 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804529 2026/02/21 11:04:16 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804528 2026/02/21 11:04:16 (5 mins ago) 11:04:17 0 mins Turkey Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21089804527 2026/02/21 11:04:16 (5 mins ago) In-use 5 mins Brazil Japan 103.152.x.x OpenVPN In-use
VPN-21089804526 2026/02/21 11:04:16 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21089804525 2026/02/21 11:04:16 (5 mins ago) In-use 5 mins Russian Federation Japan 60.150.x.x MS-SSTP In-use
VPN-21089804524 2026/02/21 11:04:16 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804523 2026/02/21 11:04:16 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21089804522 2026/02/21 11:04:16 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804521 2026/02/21 11:04:16 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804520 2026/02/21 11:04:16 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804519 2026/02/21 11:04:16 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804518 2026/02/21 11:04:15 (5 mins ago) In-use 5 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21089804517 2026/02/21 11:04:15 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089804516 2026/02/21 11:04:15 (5 mins ago) In-use 5 mins Russian Federation Japan 60.150.x.x MS-SSTP In-use
VPN-21089804515 2026/02/21 11:04:15 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21089804514 2026/02/21 11:04:15 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21089804513 2026/02/21 11:04:15 (5 mins ago) 11:04:17 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21089804512 2026/02/21 11:04:15 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21089804511 2026/02/21 11:04:15 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804510 2026/02/21 11:04:15 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21089804509 2026/02/21 11:04:15 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089804508 2026/02/21 11:04:15 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804507 2026/02/21 11:04:15 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804506 2026/02/21 11:04:15 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21089804505 2026/02/21 11:04:15 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804504 2026/02/21 11:04:15 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21089804503 2026/02/21 11:04:14 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804502 2026/02/21 11:04:14 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21089804501 2026/02/21 11:04:14 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
