Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,117 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21652412705 2026/06/13 15:13:15 (1 mins ago) In-use 1 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21652412704 2026/06/13 15:12:39 (1 mins ago) In-use 1 mins Japan Thailand 184.22.x.x OpenVPN In-use
VPN-21652412703 2026/06/13 15:12:16 (2 mins ago) In-use 2 mins Netherlands Thailand 184.22.x.x OpenVPN In-use
VPN-21652412702 2026/06/13 15:12:14 (2 mins ago) In-use 2 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21652412701 2026/06/13 15:11:42 (2 mins ago) In-use 2 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21652412700 2026/06/13 15:11:37 (2 mins ago) In-use 2 mins Korea Republic of Thailand 184.22.x.x OpenVPN In-use
VPN-21652412699 2026/06/13 15:11:21 (3 mins ago) 15:11:23 0 mins Korea Republic of Korea Republic of 118.43.x.x OpenVPN 1.02 MB
VPN-21652412698 2026/06/13 15:11:05 (3 mins ago) In-use 3 mins Argentina Japan 219.62.x.x OpenVPN In-use
VPN-21652412697 2026/06/13 15:11:01 (3 mins ago) 15:11:15 0 mins Korea Republic of Korea Republic of 122.129.x.x OpenVPN 1.06 MB
VPN-21652412696 2026/06/13 15:10:51 (3 mins ago) In-use 3 mins Argentina Japan 219.62.x.x OpenVPN In-use
VPN-21652412695 2026/06/13 15:10:48 (3 mins ago) In-use 3 mins Brazil Japan 219.62.x.x OpenVPN In-use
VPN-21652412694 2026/06/13 15:10:29 (3 mins ago) In-use 3 mins Russian Federation Korea Republic of 118.43.x.x SoftEther VPN (TCP) In-use
VPN-21652412693 2026/06/13 15:10:20 (4 mins ago) In-use 4 mins Nigeria Japan 219.62.x.x OpenVPN In-use
VPN-21652412692 2026/06/13 15:10:18 (4 mins ago) In-use 4 mins Spain Korea Republic of 121.153.x.x MS-SSTP In-use
VPN-21652412691 2026/06/13 15:10:14 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 121.153.x.x OpenVPN In-use
VPN-21652412690 2026/06/13 15:10:07 (4 mins ago) In-use 4 mins Japan Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21652412689 2026/06/13 15:10:00 (4 mins ago) In-use 4 mins Taiwan Japan 152.165.x.x SoftEther VPN (TCP) In-use
VPN-21652412688 2026/06/13 15:09:45 (4 mins ago) In-use 4 mins Taiwan Japan 219.62.x.x OpenVPN In-use
VPN-21652412687 2026/06/13 15:09:43 (4 mins ago) In-use 4 mins Thailand Japan 219.62.x.x OpenVPN In-use
VPN-21652412686 2026/06/13 15:09:33 (4 mins ago) 15:09:36 0 mins United States Korea Republic of 122.129.x.x MS-SSTP 0.00 MB
VPN-21652412685 2026/06/13 15:09:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412684 2026/06/13 15:09:32 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21652412683 2026/06/13 15:09:31 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21652412682 2026/06/13 15:09:29 (4 mins ago) In-use 4 mins Germany Japan 126.227.x.x OpenVPN In-use
VPN-21652412681 2026/06/13 15:09:29 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652412680 2026/06/13 15:09:29 (4 mins ago) In-use 4 mins United States Japan 126.227.x.x OpenVPN In-use
VPN-21652412679 2026/06/13 15:09:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21652412678 2026/06/13 15:09:28 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652412677 2026/06/13 15:09:28 (4 mins ago) In-use 4 mins Brazil Japan 126.227.x.x OpenVPN In-use
VPN-21652412676 2026/06/13 15:09:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21652412675 2026/06/13 15:09:28 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652412674 2026/06/13 15:09:27 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21652412673 2026/06/13 15:09:26 (4 mins ago) In-use 4 mins Viet Nam Japan 118.106.x.x OpenVPN In-use
VPN-21652412672 2026/06/13 15:09:26 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21652412671 2026/06/13 15:09:26 (5 mins ago) In-use 5 mins United States Thailand 49.49.x.x OpenVPN In-use
VPN-21652412670 2026/06/13 15:09:26 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412669 2026/06/13 15:09:26 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652412668 2026/06/13 15:09:25 (5 mins ago) In-use 5 mins Germany Japan 126.145.x.x OpenVPN In-use
VPN-21652412667 2026/06/13 15:09:25 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412666 2026/06/13 15:09:25 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21652412665 2026/06/13 15:09:25 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652412664 2026/06/13 15:09:25 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21652412663 2026/06/13 15:09:24 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652412662 2026/06/13 15:09:24 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412661 2026/06/13 15:09:24 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652412660 2026/06/13 15:09:23 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412659 2026/06/13 15:09:23 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412658 2026/06/13 15:09:23 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21652412657 2026/06/13 15:09:23 (5 mins ago) In-use 5 mins Taiwan Japan 150.246.x.x OpenVPN In-use
VPN-21652412656 2026/06/13 15:09:23 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412655 2026/06/13 15:09:23 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412654 2026/06/13 15:09:23 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412653 2026/06/13 15:09:23 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412652 2026/06/13 15:09:22 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412651 2026/06/13 15:09:22 (5 mins ago) In-use 5 mins United States Japan 124.142.x.x OpenVPN In-use
VPN-21652412650 2026/06/13 15:09:22 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412649 2026/06/13 15:09:22 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652412648 2026/06/13 15:09:22 (5 mins ago) In-use 5 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21652412647 2026/06/13 15:09:22 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652412646 2026/06/13 15:09:22 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412645 2026/06/13 15:09:22 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652412644 2026/06/13 15:09:22 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21652412643 2026/06/13 15:09:22 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21652412642 2026/06/13 15:09:21 (5 mins ago) In-use 5 mins Germany Japan 175.128.x.x OpenVPN In-use
VPN-21652412641 2026/06/13 15:09:21 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412640 2026/06/13 15:09:21 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412639 2026/06/13 15:09:21 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652412638 2026/06/13 15:09:21 (5 mins ago) In-use 5 mins Brazil Korea Republic of 14.35.x.x OpenVPN In-use
VPN-21652412637 2026/06/13 15:09:21 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21652412636 2026/06/13 15:09:21 (5 mins ago) In-use 5 mins United States Japan 175.128.x.x OpenVPN In-use
VPN-21652412635 2026/06/13 15:09:21 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 175.210.x.x SoftEther VPN (UDP) In-use
VPN-21652412634 2026/06/13 15:09:20 (5 mins ago) In-use 5 mins France Japan 150.246.x.x OpenVPN In-use
VPN-21652412633 2026/06/13 15:09:20 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652412632 2026/06/13 15:09:20 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21652412631 2026/06/13 15:09:20 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652412630 2026/06/13 15:09:20 (5 mins ago) In-use 5 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652412629 2026/06/13 15:09:20 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412628 2026/06/13 15:09:19 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412627 2026/06/13 15:09:19 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412626 2026/06/13 15:09:19 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21652412625 2026/06/13 15:09:19 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21652412624 2026/06/13 15:09:19 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412623 2026/06/13 15:09:19 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21652412622 2026/06/13 15:09:19 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412621 2026/06/13 15:09:19 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412620 2026/06/13 15:09:19 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652412619 2026/06/13 15:09:19 (5 mins ago) In-use 5 mins Nigeria Japan 115.162.x.x OpenVPN In-use
VPN-21652412618 2026/06/13 15:09:18 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652412617 2026/06/13 15:09:18 (5 mins ago) In-use 5 mins Taiwan Korea Republic of 59.6.x.x SoftEther VPN (TCP) In-use
VPN-21652412616 2026/06/13 15:09:18 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21652412615 2026/06/13 15:09:18 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21652412614 2026/06/13 15:09:17 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412613 2026/06/13 15:09:17 (5 mins ago) In-use 5 mins Germany Korea Republic of 61.72.x.x OpenVPN In-use
VPN-21652412612 2026/06/13 15:09:17 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412611 2026/06/13 15:09:16 (5 mins ago) In-use 5 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21652412610 2026/06/13 15:09:16 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412609 2026/06/13 15:09:16 (5 mins ago) In-use 5 mins China Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21652412608 2026/06/13 15:09:16 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412607 2026/06/13 15:09:16 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412606 2026/06/13 15:09:16 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412605 2026/06/13 15:09:15 (5 mins ago) In-use 5 mins Nigeria Japan 180.29.x.x OpenVPN In-use
VPN-21652412604 2026/06/13 15:09:15 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412603 2026/06/13 15:09:15 (5 mins ago) In-use 5 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21652412602 2026/06/13 15:09:15 (5 mins ago) In-use 5 mins Japan Thailand 49.49.x.x OpenVPN In-use
VPN-21652412601 2026/06/13 15:09:15 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652412600 2026/06/13 15:09:15 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21652412599 2026/06/13 15:09:15 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21652412598 2026/06/13 15:09:15 (5 mins ago) In-use 5 mins Macau Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21652412597 2026/06/13 15:09:15 (5 mins ago) In-use 5 mins Brazil Japan 153.198.x.x OpenVPN In-use
VPN-21652412596 2026/06/13 15:09:15 (5 mins ago) In-use 5 mins Hong Kong Japan 60.145.x.x OpenVPN In-use
VPN-21652412595 2026/06/13 15:09:14 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412594 2026/06/13 15:09:14 (5 mins ago) In-use 5 mins Malaysia Japan 152.165.x.x OpenVPN In-use
VPN-21652412593 2026/06/13 15:09:14 (5 mins ago) In-use 5 mins Hong Kong Japan 126.227.x.x SoftEther VPN (TCP) In-use
VPN-21652412592 2026/06/13 15:09:14 (5 mins ago) 15:09:20 0 mins France Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21652412591 2026/06/13 15:09:14 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21652412590 2026/06/13 15:09:14 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652412589 2026/06/13 15:09:14 (5 mins ago) 15:09:17 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21652412588 2026/06/13 15:09:14 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21652412587 2026/06/13 15:09:14 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21652412586 2026/06/13 15:09:13 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652412585 2026/06/13 15:09:13 (5 mins ago) 15:09:24 0 mins India Japan 219.100.x.x MS-SSTP 0.03 MB
VPN-21652412584 2026/06/13 15:09:13 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412583 2026/06/13 15:09:13 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412582 2026/06/13 15:09:13 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652412581 2026/06/13 15:09:13 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412580 2026/06/13 15:09:12 (5 mins ago) In-use 5 mins Korea Republic of Japan 175.131.x.x OpenVPN In-use
VPN-21652412579 2026/06/13 15:09:12 (5 mins ago) 15:09:20 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21652412578 2026/06/13 15:09:12 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652412577 2026/06/13 15:09:12 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21652412576 2026/06/13 15:09:12 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652412575 2026/06/13 15:09:12 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21652412574 2026/06/13 15:09:12 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652412573 2026/06/13 15:09:12 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412572 2026/06/13 15:09:12 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21652412571 2026/06/13 15:09:12 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21652412570 2026/06/13 15:09:11 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652412569 2026/06/13 15:09:11 (5 mins ago) In-use 5 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21652412568 2026/06/13 15:09:11 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21652412567 2026/06/13 15:09:11 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21652412566 2026/06/13 15:09:11 (5 mins ago) In-use 5 mins Viet Nam Japan 221.49.x.x OpenVPN In-use
VPN-21652412565 2026/06/13 15:09:11 (5 mins ago) In-use 5 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21652412564 2026/06/13 15:09:11 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21652412563 2026/06/13 15:09:11 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21652412562 2026/06/13 15:09:11 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21652412561 2026/06/13 15:09:10 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652412560 2026/06/13 15:09:10 (5 mins ago) In-use 5 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21652412559 2026/06/13 15:09:10 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21652412558 2026/06/13 15:09:10 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412557 2026/06/13 15:09:10 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21652412556 2026/06/13 15:09:10 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412555 2026/06/13 15:09:10 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21652412554 2026/06/13 15:09:10 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412553 2026/06/13 15:09:10 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21652412552 2026/06/13 15:09:10 (5 mins ago) In-use 5 mins United States Japan 153.132.x.x OpenVPN In-use
VPN-21652412551 2026/06/13 15:09:10 (5 mins ago) In-use 5 mins United States Korea Republic of 1.224.x.x OpenVPN In-use
VPN-21652412550 2026/06/13 15:09:10 (5 mins ago) In-use 5 mins Myanmar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652412549 2026/06/13 15:09:10 (5 mins ago) In-use 5 mins Singapore Japan 112.68.x.x OpenVPN In-use
VPN-21652412548 2026/06/13 15:09:10 (5 mins ago) 15:09:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21652412547 2026/06/13 15:09:10 (5 mins ago) In-use 5 mins Brazil Japan 125.58.x.x OpenVPN In-use
VPN-21652412546 2026/06/13 15:09:10 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412545 2026/06/13 15:09:10 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412544 2026/06/13 15:09:09 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21652412543 2026/06/13 15:09:09 (5 mins ago) In-use 5 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21652412542 2026/06/13 15:09:09 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21652412541 2026/06/13 15:09:09 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21652412540 2026/06/13 15:09:09 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21652412539 2026/06/13 15:09:09 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21652412538 2026/06/13 15:09:09 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21652412537 2026/06/13 15:09:09 (5 mins ago) 15:09:15 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21652412536 2026/06/13 15:09:08 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412535 2026/06/13 15:09:08 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412534 2026/06/13 15:09:08 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412533 2026/06/13 15:09:08 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21652412532 2026/06/13 15:09:08 (5 mins ago) In-use 5 mins United States Japan 60.130.x.x OpenVPN In-use
VPN-21652412531 2026/06/13 15:09:08 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412530 2026/06/13 15:09:08 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21652412529 2026/06/13 15:09:08 (5 mins ago) 15:09:16 0 mins Romania Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21652412528 2026/06/13 15:09:08 (5 mins ago) In-use 5 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21652412527 2026/06/13 15:09:08 (5 mins ago) In-use 5 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21652412526 2026/06/13 15:09:08 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412525 2026/06/13 15:09:08 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412524 2026/06/13 15:09:08 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21652412523 2026/06/13 15:09:08 (5 mins ago) In-use 5 mins Argentina Japan 175.177.x.x OpenVPN In-use
VPN-21652412522 2026/06/13 15:09:08 (5 mins ago) 15:09:12 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21652412521 2026/06/13 15:09:08 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21652412520 2026/06/13 15:09:08 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652412519 2026/06/13 15:09:08 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21652412518 2026/06/13 15:09:08 (5 mins ago) In-use 5 mins Argentina Japan 124.219.x.x OpenVPN In-use
VPN-21652412517 2026/06/13 15:09:08 (5 mins ago) In-use 5 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21652412516 2026/06/13 15:09:08 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21652412515 2026/06/13 15:09:08 (5 mins ago) 15:09:10 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21652412514 2026/06/13 15:09:08 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412513 2026/06/13 15:09:07 (5 mins ago) In-use 5 mins Singapore Japan 106.168.x.x OpenVPN In-use
VPN-21652412512 2026/06/13 15:09:07 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412511 2026/06/13 15:09:07 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412510 2026/06/13 15:09:07 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652412509 2026/06/13 15:09:07 (5 mins ago) In-use 5 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652412508 2026/06/13 15:09:07 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21652412507 2026/06/13 15:09:07 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21652412506 2026/06/13 15:09:07 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21652412505 2026/06/13 15:09:07 (5 mins ago) 15:09:13 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21652412504 2026/06/13 15:09:07 (5 mins ago) 15:09:10 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21652412503 2026/06/13 15:09:07 (5 mins ago) 15:09:13 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21652412502 2026/06/13 15:09:07 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21652412501 2026/06/13 15:09:07 (5 mins ago) 15:09:14 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21652412500 2026/06/13 15:09:07 (5 mins ago) In-use 5 mins United States Korea Republic of 14.35.x.x OpenVPN In-use
VPN-21652412499 2026/06/13 15:09:07 (5 mins ago) In-use 5 mins Brazil Canada 70.79.x.x OpenVPN In-use
VPN-21652412498 2026/06/13 15:09:07 (5 mins ago) In-use 5 mins Algeria Korea Republic of 175.210.x.x OpenVPN In-use
